| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
| 8:00 - 9:00 | Medizinische Chemie 1 | Compiler Constructions | Single-Cell Bioinformatics | WBTI | |||
| 9:00 - 10:00 | Medizinische Chemie 1 | Compiler Constructions | Single-Cell Bioinformatics | WBTI | |||
| 10:00 - 11:00 | EML Tutorials | Einführung in die Computer Linguistik | EML Tutorials | Tutorium HCI | |||
| 11:00 - 12:00 | EML Tutorials | Einführung in die Computer Linguistik | EML Tutorials | Tutorium HCI | |||
| 12:00 - 13:00 | EML Tutorials | Geometrische Gruppentheorie II | Compiler Constructions | EML Tutorials | |||
| 13:00 - 14:00 | EML Tutorials | Geometrische Gruppentheorie II | Compiler Constructions | EML Tutorials | |||
| 14:00 - 15:00 | EML Tutorials | Reinforcement Learning Tutorium | 3D and 4D Computer Vision | Automated Reasoning | Übung Artificial Intelligence | ||
| 15:00 - 16:00 | EML Tutorials | Reinforcement Learning Tutorium | 3D and 4D Computer Vision | Automated Reasoning | Übung Artificial Intelligence | ||
| 16:00 - 17:00 | Automated Reasoning | ||||||
| 17:00 - 18:00 | Automated Reasoning | ||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
| 8:00 - 9:00 | Statistics with R Tutorien | ||||||
| 9:00 - 10:00 | Statistics with R Tutorien | ||||||
| 10:00 - 11:00 | Programmierung 1 Office Hours | Programmierung 1 Tutorien | Tutorium Security | Statistics with R Tutorien | Statistics with R Tutorien | ||
| 11:00 - 12:00 | Programmierung 1 Office Hours | Programmierung 1 Tutorien | Tutorium Security | Statistics with R Tutorien | Statistics with R Tutorien | ||
| 12:00 - 13:00 | Programmierung 1 Office Hours | Programmierung 1 Tutorien | Programmierung 1 Office Hours | ||||
| 13:00 - 14:00 | Programmierung 1 Office Hours | Programmierung 1 Tutorien | Programmierung 1 Office Hours | ||||
| 14:00 - 15:00 | TI Tutorien | Programmierung 1 Tutorien | Programmierung 1 Office Hours | ||||
| 15:00 - 16:00 | TI Tutorien | Programmierung 1 Tutorien | Programmierung 1 Office Hours | ||||
| 16:00 - 17:00 | TI Tutorien | Tutorium Security | |||||
| 17:00 - 18:00 | TI Tutorien | Tutorium Security | |||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
| 8:00 - 9:00 | NNTI/NNIA Tutorium | ||||||
| 9:00 - 10:00 | NNTI/NNIA Tutorium | ||||||
| 10:00 - 11:00 | Programmierung 1 Office Hours | Programmierung 1 Tutorien | NNTI/NNIA Tutorium | ||||
| 11:00 - 12:00 | Programmierung 1 Office Hours | Programmierung 1 Tutorien | NNTI/NNIA Tutorium | ||||
| 12:00 - 13:00 | Programmierung 1 Office Hours | Programmierung 1 Tutorien | NNTI/NNIA Tutorials | NNTI/NNIA Tutorials | |||
| 13:00 - 14:00 | Programmierung 1 Office Hours | Programmierung 1 Tutorien | NNTI/NNIA Tutorials | NNTI/NNIA Tutorials | |||
| 14:00 - 15:00 | NNTI/NNIA Tutorium | Programmierung 1 Tutorien | NNTI/NNIA Tutorials | TI Office Hours | Programmierung 1 Office Hours | ||
| 15:00 - 16:00 | NNTI/NNIA Tutorium | Programmierung 1 Tutorien | NNTI/NNIA Tutorials | TI Office Hours | Programmierung 1 Office Hours | ||
| 16:00 - 17:00 | Tutorium Security | TI Office Hours | NNTI/NNIA Tutorials | ||||
| 17:00 - 18:00 | Tutorium Security | TI Office Hours | NNTI/NNIA Tutorials | ||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
| 8:00 - 9:00 | Statistics with R Tutorien | ||||||
| 9:00 - 10:00 | Statistics with R Tutorien | ||||||
| 10:00 - 11:00 | Living-AIducation Dashboard | Programmierung 1 Tutorien | Statistics with R Tutorien | Statistics with R Tutorien | |||
| 11:00 - 12:00 | Living-AIducation Dashboard | Programmierung 1 Tutorien | Statistics with R Tutorien | Statistics with R Tutorien | |||
| 12:00 - 13:00 | Image Acquisition Methods Tutorien | Programmierung 1 Tutorien | HCI Tutorien | ||||
| 13:00 - 14:00 | Image Acquisition Methods Tutorien | Programmierung 1 Tutorien | HCI Tutorien | ||||
| 14:00 - 15:00 | Image Acquisition Methods Tutorien | Programmierung 1 Tutorien | |||||
| 15:00 - 16:00 | Image Acquisition Methods Tutorien | Programmierung 1 Tutorien | |||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
| 8:00 - 9:00 | EDSAI Tutorien | ||||||
| 9:00 - 10:00 | EDSAI Tutorien | ||||||
| 10:00 - 11:00 | Compiler Construction Tutorien | Programmierung 1 Tutorien | HCI Tutorien | EDSAI Tutorien | |||
| 11:00 - 12:00 | Compiler Construction Tutorien | Programmierung 1 Tutorien | HCI Tutorien | EDSAI Tutorien | |||
| 12:00 - 13:00 | EDSAI Tutorien | Programmierung 1 Tutorien | EDSAI Tutorien | HCI Tutorien | |||
| 13:00 - 14:00 | EDSAI Tutorien | Programmierung 1 Tutorien | EDSAI Tutorien | HCI Tutorien | |||
| 14:00 - 15:00 | Compiler Construction Tutorien | Programmierung 1 Tutorien | Software Engineering Tutorien | Software Engineering Tutorien | |||
| 15:00 - 16:00 | Compiler Construction Tutorien | Programmierung 1 Tutorien | Software Engineering Tutorien | Software Engineering Tutorien | |||
| 16:00 - 17:00 | Differential Equations in IPCV Tutorien | BK Bläser(27.11.) | |||||
| 17:00 - 18:00 | Differential Equations in IPCV Tutorien | BK Bläser(27.11.) | |||||
| 18:00 - 19:00 | BK Bläser(27.11.) | ||||||
| 19:00 - 20:00 | BK Bläser(27.11.) |
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
| 8:00 - 9:00 | ML meeting(27.11.) | ||||||
| 9:00 - 10:00 | ML meeting(27.11.) | ||||||
| 10:00 - 11:00 | ML meeting(27.11.) | ||||||
| 11:00 - 12:00 | ML meeting(27.11.) | ||||||
| 12:00 - 13:00 | ML meeting(27.11.) | ||||||
| 13:00 - 14:00 | ML meeting(27.11.) | ||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 |